Size Guide
Depending on your body measurements, please refer to the table below to determine your size.
*All measurements are in inches
SIZE | UK SIZE | BUST | WAIST | HIPS |
XS | 8 | 33-34 | 27-28 | 35-37 |
S | 10 | 35-36 | 28-30 | 38-39 |
M | 12 | 37-38 | 30-33 | 40-41 |
L | 14 | 38-41 | 34-36 | 43 |
XL | 16 | 43 | 38-39 | 45 |
XXL | 18 | 44-46 | 41-42 | 48 |
XXXL | 20-22 | 47-48 | 44 | 50 |
